Statistics
Per Season Stats:| Season | Club | Country | Level | Apps | Goals | |||||
| 2005-06 | Real Madrid | ESP | A | 31 | 3 | |||||
| 2004-05 | Real Madrid | ESP | A | 30 | 4 | |||||
| 2003-04 | Real Madrid | ESP | A | 32 | 3 | |||||
| 2002-03 | Manchester United | ENG | A | 31 | 6 | |||||
| 2001-02 | Manchester United | ENG | A | 28 | 11 | |||||
| 2000-01 | Manchester United | ENG | A | 31 | 9 | |||||
| 1999-00 | Manchester United | ENG | A | 31 | 6 | |||||
| 1998-99 | Manchester United | ENG | A | 35 | 6 | |||||
| 1997-98 | Manchester United | ENG | A | 37 | 9 | |||||
| 1996-97 | Manchester United | ENG | A | 36 | 7 | |||||
| 1995-96 | Manchester United | ENG | A | 33 | 7 | |||||
| 1994-95 | Preston North End | - | - | 5 | 2 | |||||
| 1994-95 | Manchester United | ENG | A | 4 | 0 | |||||
| 1993-94 | Manchester United | ENG | A | 0 | 0 | |||||
| 1992-93 | Manchester United | ENG | A | 0 | 0 |
FIFA World Cup Germany 2006
| Date | Venue | Match | Min | GF | AS | FC | FS | YC | RC | |||||||||
| 10.06. | Waldstadion - Frankfurt | England 1:0 Paraguay | 90 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| 15.06. | Frankestadion - Nurnberg | England 2:0 Trinidad and Tobago | 90 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 20.06. | Rheinenergie Stadion - Koln | Sweden 2:2 England | 90 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| 25.06. | Gottlieb-Daimler Stadion - Stuttgart | England 1:0 Ecuador | 86 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| 01.07. | Arena Aufschalke - Gelsenkirchen | England 0:0 Portugal aet, 1:3 PSO | 51 | 0 | 0 | 1 | 0 | 0 | 0 |
UEFA Champions League 2005-06
| Date | Venue | Match | Min | GF | AS | FC | FS | YC | RC | |||||||||
| 13.09. | Gerland - Lyon | Lyon 3:0 Real Madrid | 90 | 0 | 0 | 1 | 4 | 1 | 0 | |||||||||
| 28.09. | Santiago Bernabeu - Madrid | Real Madrid 2:1 Olympiacos | 90 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||
| 19.10. | Santiago Bernabeu - Madrid | Real Madrid 4:1 Rosenborg | 90 | 1 | 2 | 0 | 2 | 0 | 0 | |||||||||
| 01.11. | Lerkendal - Trondheim | Rosenborg 0:2 Real Madrid | 89 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| 23.11. | Santiago Bernabeu - Madrid | Real Madrid 1:1 Lyon | 80 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||||
| 21.02. | Santiago Bernabeu | Real Madrid 0:1 Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 08.03. | Highbury - London | Arsenal 0:0 Real Madrid | 90 | 0 | 0 | 1 | 3 | 0 | 0 |
UEFA Champions League 2004-05
| Date | Venue | Match | Min | GF | AS | FC | FS | YC | RC | |||||||||
| 15.09. | BayArena - Leverkusen | Leverkusen 3:0 Real Madrid | 90 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| 28.09. | Santiago Bernabeu - Madrid | Real Madrid 4:2 Roma | 90 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||
| 23.11. | Santiago Bernabeu - Madrid | Real Madrid 1:1 Leverkusen | 54 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| 08.12. | Olimpico - Rome | Roma 0:3 Real Madrid | 90 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||||
| 22.02. | Santiago Bernabeu - Madrid | Real Madrid 1:0 Juventus | 90 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||
| 09.03. | Delle Alpi - Turin | Juventus 2:0 Real Madrid aet | 77 | 0 | 0 | 0 | 3 | 0 | 0 |
UEFA Euro 2004
| Date | Venue | Match | Min | GF | AS | FC | FS | YC | RC | |||||||||
| 13.06. | Lisbon, Portugal | France 2:1 England | 90 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||
| 17.06. | Coimbra, Portugal | England 3:0 Switzerland | 90 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
| 21.06. | Lisbon, Portugal | Croatia 2:4 England | 90 | 0 | 1 | 3 | 5 | 0 | 0 | |||||||||
| 24.06. | Lisbon, Portugal | Portugal 2:2 England aet, 6:5 PSO | 120 | 0 | 0 | 1 | 3 | 0 | 0 |
FIFA WC 2002
| Date | Venue | Match | Min | GF | AS | FC | FS | YC | RC | |||||||||
| 02.06. | Saitama, Japan | England 1:1 Sweden | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 07.06. | Sapporo, Japan | Argentina 0:1 England | 90 | 1 | 0 | 1 | 5 | 0 | 0 | |||||||||
| 12.06. | Osaka, Japan | Nigeria 0:0 England | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15.06. | Niigata, Japan | Denmark 0:3 England | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| 21.06. | Shizuoka, Japan | England 1:2 Brazil | 90 | 0 | 0 | 0 | 3 | 0 | 0 |


